Florida absentee owners, county by county.
Florida’s tax roll shows who lives in their home: owners claim a homestead exemption on their main residence. A house without one is usually a rental, a second home or an inherited house. Across the state that’s 1,758,827 single-family homes. 505,837 single-family homes belong to owners who live out of state.
Florida’s 2025 roll, counted.
Counted in September 2026 from Tracer’s Florida property data, which is the Florida Department of Revenue’s statewide 2025 parcel roll, with government owners left out. Pick any county in Request Data and you’ll get the same count (one pull tops out at 200,000 records, so a bigger total shows as 200,000 there).
5,994,124
single-family homes on the roll.
1,758,827
29% have no homestead exemption.
505,837
owners get the tax bill in another state.
All 67 counties.
Single-family homes, how many have no homestead exemption, how many owners mail from out of state, and how many are owned by an LLC, corporation or trust.
| County | Single-family | Absentee | Share | Out-of-state | Company-owned |
|---|---|---|---|---|---|
| Broward | 390,228 | 87,163 | 22% | 16,292 | 23,803 |
| Hillsborough | 386,995 | 102,490 | 26% | 27,092 | 47,778 |
| Miami-Dade | 384,129 | 89,207 | 23% | 7,282 | 23,616 |
| Palm Beach | 383,219 | 102,102 | 27% | 28,359 | 31,815 |
| Orange | 344,873 | 113,773 | 33% | 24,573 | 30,239 |
| Duval | 292,942 | 99,211 | 34% | 26,178 | 35,241 |
| Lee | 267,980 | 95,866 | 36% | 44,771 | 20,344 |
| Pinellas | 252,920 | 62,831 | 25% | 16,360 | 20,131 |
| Polk | 227,814 | 80,653 | 35% | 23,468 | 22,309 |
| Brevard | 211,335 | 53,356 | 25% | 13,301 | 20,959 |
| Pasco | 198,484 | 56,385 | 28% | 17,662 | 20,267 |
| Volusia | 191,538 | 51,013 | 27% | 13,693 | 9,684 |
| Sarasota | 165,499 | 55,497 | 34% | 23,656 | 17,726 |
| Marion | 136,890 | 39,251 | 29% | 9,387 | 13,375 |
| Osceola | 135,702 | 55,651 | 41% | 22,923 | 17,390 |
| Seminole | 134,013 | 34,284 | 26% | 7,226 | 13,142 |
| Lake | 131,965 | 35,612 | 27% | 9,749 | 13,425 |
| Manatee | 129,362 | 39,074 | 30% | 13,582 | 7,559 |
| St. Lucie | 126,589 | 32,070 | 25% | 8,900 | 6,837 |
| Collier | 111,107 | 38,821 | 35% | 17,734 | 23,494 |
| St. Johns | 110,213 | 26,854 | 24% | 8,070 | 11,340 |
| Escambia | 106,293 | 36,682 | 35% | 8,507 | 8,068 |
| Charlotte | 89,323 | 30,755 | 34% | 14,460 | 11,347 |
| Leon | 74,416 | 21,561 | 29% | 2,247 | 5,828 |
| Sumter | 73,366 | 21,107 | 29% | 10,391 | 2,938 |
| Okaloosa | 71,521 | 24,699 | 35% | 7,719 | 7,953 |
| Hernando | 70,962 | 18,654 | 26% | 5,599 | 3,541 |
| Clay | 68,788 | 17,352 | 25% | 6,722 | 4,367 |
| Santa Rosa | 67,871 | 18,434 | 27% | 5,087 | 4,159 |
| Alachua | 65,135 | 18,379 | 28% | 2,108 | 3,138 |
| Bay | 64,920 | 26,782 | 41% | 9,839 | 6,800 |
| Citrus | 60,989 | 16,334 | 27% | 4,694 | 2,732 |
| Indian River | 59,329 | 16,120 | 27% | 4,674 | 2,617 |
| Flagler | 52,459 | 13,655 | 26% | 5,264 | 2,885 |
| Martin | 50,962 | 11,672 | 23% | 3,433 | 5,314 |
| Walton | 39,501 | 22,226 | 56% | 13,250 | 7,366 |
| Highlands | 35,317 | 12,452 | 35% | 2,568 | 3,214 |
| Nassau | 32,271 | 7,272 | 23% | 2,524 | 3,065 |
| Monroe | 29,881 | 17,116 | 57% | 5,708 | 5,631 |
| Putnam | 17,458 | 5,849 | 34% | 681 | 1,074 |
| Columbia | 13,847 | 4,001 | 29% | 372 | 803 |
| Gadsden | 11,460 | 3,954 | 35% | 367 | 355 |
| Jackson | 10,411 | 3,462 | 33% | 544 | 512 |
| Wakulla | 10,030 | 2,715 | 27% | 481 | 540 |
| Hendry | 8,532 | 2,985 | 35% | 537 | 705 |
| Levy | 8,360 | 2,252 | 27% | 378 | 345 |
| Okeechobee | 7,652 | 2,249 | 29% | 267 | 426 |
| Gulf | 7,508 | 4,263 | 57% | 2,454 | 1,072 |
| Franklin | 6,953 | 4,241 | 61% | 2,143 | 804 |
| Suwannee | 6,435 | 1,922 | 30% | 128 | 339 |
| DeSoto | 6,140 | 2,059 | 34% | 289 | 191 |
| Bradford | 6,021 | 1,638 | 27% | 160 | 443 |
| Washington | 5,410 | 1,828 | 34% | 257 | 315 |
| Taylor | 5,227 | 2,097 | 40% | 440 | 313 |
| Baker | 5,076 | 1,064 | 21% | 88 | 175 |
| Hardee | 4,421 | 1,480 | 33% | 85 | 276 |
| Holmes | 3,493 | 1,086 | 31% | 172 | 103 |
| Madison | 3,274 | 1,216 | 37% | 174 | 141 |
| Gilchrist | 3,062 | 716 | 23% | 53 | 155 |
| Jefferson | 2,936 | 842 | 29% | 91 | 197 |
| Dixie | 2,800 | 1,097 | 39% | 157 | 141 |
| Calhoun | 2,610 | 785 | 30% | 99 | 67 |
| Hamilton | 2,020 | 740 | 37% | 116 | 90 |
| Glades | 1,989 | 810 | 41% | 163 | 194 |
| Union | 1,463 | 283 | 19% | 15 | 74 |
| Liberty | 1,387 | 448 | 32% | 48 | 49 |
| Lafayette | 1,048 | 329 | 31% | 26 | 68 |
“Absentee” means no homestead exemption, so snowbirds, second homes and recent buyers who haven’t filed yet are in it too. Stack filters (out-of-state, company owners, owns 3+) to get a list worth calling.
Florida absentee owners: FAQ
How many absentee owners are in Florida?
Which Florida county has the most absentee-owned homes?
Where is the share of absentee-owned homes highest?
How do I get an absentee owner list for one Florida county?
Pick a county. See the count before you pay.
Create a free account, open Request Data, and pick any Florida county. Rather not dial the list yourself? Our callers can.