Compare
The skip-trace that doesn’t nickel-and-dime you.
Skip tracing tools bill in different units — per contact, per match, per search, or a monthly plan with a limit — so there is no single going rate. Below is each tool’s price as its own pricing page prints it, with the date we checked. Tracer is $99 per 10,000 records, about 0.99¢ each, with no monthly plan.
| Tool | Pricing model | Published price | Monthly plan required | Comparison page |
|---|---|---|---|---|
| LeadsUp Tracer | Per record, one-time pack | $99 per 10,000 records (0.99¢ each)Any size from 1,000 to 200,000, 0.63¢–1.3¢ a record · our pricing page, liveAdd-on: Verified live carrier check, +2¢ a record. | No. Packs never expire. | See pricing |
| PropStream | Per contact, on a monthly plan | “12¢/contact”on Essentials ($99/mo). “Free Skip Tracing” comes with PropStream Connect: an add-on from $30/month on Essentials, included on Pro and Elite (then 10¢/contact on those plans). PropStream’s pricing page, checked Oct 4, 2026 | Yes: Essentials $99/mo, Pro $199/mo, Elite $699/mo | PropStream alternative |
| BatchLeads | Monthly plan with a volume limit | “Additional Leads Costs 4¢”past the plan’s monthly lead limit. Phones and emails are included in the plan’s leads. BatchLeads’ pricing page, checked Oct 4, 2026 | Yes: Growth $119/mo (10k monthly leads), Professional $349/mo, Scale $749/mo | BatchLeads alternative |
| DealMachine | Monthly data credits | “$99 / seat / mo billed monthly · 10,000 data credits / seat”on Basic. A property and its owner take one property credit plus one people credit, and credits refresh each billing cycle. DealMachine’s pricing page (and its data-credits guide), checked Oct 4, 2026 | Yes: Basic $99, Pro $149 per seat per month | DealMachine alternative |
| REISkip | Per match | “$0.15 /match”labeled introductory pricing. Only matches are charged. REISkip’s pricing page (and its FAQ), checked Oct 4, 2026 | No subscription; minimum 50 matches (Bulk) | REISkip alternative |
| Skip Genie | Monthly plan, then per search | “17 cents each additional search”after the 100 searches included each month. Their FAQ says bulk lists go as low as 13 cents per record. Skip Genie’s join page (with its FAQ and terms), checked Oct 4, 2026 | Yes: #1 Plan $58 per month, 100 searches included | Skip Genie alternative |
| Batch | Monthly plan with a volume limit | “Up to 100,000 skip traces per month”on the Growth plan at $2,000/mo, billed monthly. Its FAQ also offers pay-as-you-go per match, with no published rate. BatchData’s pricing page, checked Oct 4, 2026 | Plans from Growth $2,000/mo; pay-as-you-go per match has no published rate | Batch |
| Tracerfy | Per hit | “$0.02 per hit”for a Normal Skip Trace (1 credit a hit). “Misses are free. You’re only charged when we deliver a result.” Tracerfy’s pricing page, checked Oct 4, 2026 | No: pay as you go; monthly plans from Growth $700/mo | Tracerfy alternative |
Per record vs per match. Tracer charges for every record you send; REISkip charges 15¢ only for matches, and Tracerfy 2¢ only for hits. On a 10,000-record list, REISkip costs less than a $99 Tracer pack only if fewer than about 7% of the records match, and Tracerfy, at its pay-as-you-go price, only if fewer than 49.5% are hits. Every price above is the tool’s own published figure; click a tool for the full side-by-side, or see what each list size costs.
01Side by side
One page per tool.
PropStream alternative
Per contact, on a monthly plan“12¢/contact” on Essentials ($99/mo)Tracer vs PropStreamBatchLeads alternative
Monthly plan with a volume limit“Additional Leads Costs 4¢” past the plan’s monthly lead limitTracer vs BatchLeadsDealMachine alternative
Monthly data credits“$99 / seat / mo billed monthly · 10,000 data credits / seat” on BasicTracer vs DealMachineREISkip alternative
Per match“$0.15 /match” labeled introductory pricingTracer vs REISkipSkip Genie alternative
Monthly plan, then per search“17 cents each additional search” after the 100 searches included each monthTracer vs Skip GenieBatchSkipTracing alternative
Monthly plan with a volume limit“Up to 100,000 skip traces per month” on the Growth plan at $2,000/mo, billed monthlyTracer vs BatchSkipTracingTracerfy alternative
Per hit“$0.02 per hit” for a Normal Skip Trace (1 credit a hit)Tracer vs Tracerfy02Why Tracer
What you get with Tracer.
You only pay for what you pull
Buy a record pack that never expires, or pull Florida owners by filter — no seat fees, no monthly minimum, no surprise renewal.
Numbers you can actually dial
The owner's own mobile ranked first; the best number (Phone 1) comes with its line type, the caller name (CNAM) checked against the owner, and a flag against your DNC list and ours. Verified (+2¢ a record) adds a live carrier check.
Two ways to work
Do it yourself in minutes, or hand it to LeadsUp Call Center — we source, dial, qualify and book appointments for you.
Trace a free sample — no card.
Trace a few owners from your own list and see what comes back. Then compare.