Colorado property owner statistics by county.
1,812,892 complete owner records in the 34 Colorado counties we offer, counted October 2026. 138,833 (8%) have a mailing address outside Colorado and 378,690 (21%) a company or trust name as owner. The method, every county, and a free CSV.
Free to reuse under CC BY 4.0 with credit.
Method
How it was counted.
Source: Colorado Public Parcels (Colorado Governor's Office of Information Technology) (geodata.colorado.gov), each county assessor's own parcel data, compiled into one statewide layer. Pueblo County's property addresses come from the county's address points. Counted 2026-10-06 with Tracer’s Request Data filters, government owners and mailing addresses abroad left out.
A complete record has an owner name, a property address that starts with a house number, and a mailing street with a 5-digit ZIP. Out-of-state reads the mailing ZIP. Company owners are a text match on the owner name (LLC, INC, CORP, LP, TRUST, PROPERTIES, HOLDINGS or INVESTMENTS). Owners of 3+ group the exact owner name, counted for the 25 counties with 10,000+ complete records. “Share complete” is the county’s complete records against every row we store for it.
Single family is a parcel whose county land-use description, or Colorado's subclass code (1112 or 1212), says single family (townhomes too); one that only says Residential isn't counted. In 22 counties under a quarter of complete records carry a property type, so their single-family cell in the CSV is blank. Colorado’s data here carries no homestead flag, so no column says whether the owner lives in the property. El Paso County isn't in these counts yet.
Every county
34 Colorado counties.
Most complete records first. Sort any column; counties with their own page are linked. The CSV has every column: company owners, owners of 3+ and single-family.
| Denver | 232,078 | 97% | 11,851 |
|---|---|---|---|
| Arapahoe | 213,832 | 93% | 10,891 |
| Jefferson | 212,846 | 93% | 8,475 |
| Adams | 172,643 | 92% | 10,539 |
| Larimer | 150,496 | 87% | 10,727 |
| Douglas | 136,991 | 87% | 5,284 |
| Weld | 131,611 | 81% | 7,395 |
| Boulder | 120,529 | 93% | 7,151 |
| Mesa | 70,465 | 89% | 3,313 |
| Pueblo | 68,721 | 68% | 3,714 |
| La Plata | 27,974 | 79% | 5,881 |
| Broomfield | 25,691 | 94% | 1,040 |
| Park | 25,210 | 59% | 5,756 |
| Grand | 23,209 | 84% | 3,988 |
| Garfield | 20,589 | 74% | 1,778 |
| Teller | 19,144 | 72% | 3,487 |
| Routt | 18,363 | 72% | 4,902 |
| Gunnison | 15,437 | 76% | 5,297 |
| Archuleta | 15,021 | 89% | 6,164 |
| Elbert | 14,503 | 83% | 598 |
| Pitkin | 14,400 | 87% | 6,059 |
| Montezuma | 12,044 | 79% | 1,263 |
| Morgan | 10,805 | 68% | 305 |
| Logan | 10,774 | 89% | 713 |
| Rio Grande | 10,255 | 80% | 3,430 |
| Lake | 8,128 | 88% | 1,837 |
| San Miguel | 7,078 | 71% | 3,170 |
| Clear Creek | 5,610 | 38% | 575 |
| Yuma | 4,448 | 39% | 205 |
| Ouray | 3,910 | 69% | 950 |
| Rio Blanco | 3,525 | 76% | 356 |
| Gilpin | 2,902 | 44% | 332 |
| Dolores | 2,052 | 54% | 453 |
| Hinsdale | 1,608 | 64% | 954 |
Data dictionary
The CSV's columns.
| Column | What it counts |
|---|---|
county | County name |
parcels_stored | Every parcel row we hold for the county |
complete_owner_records | Parcels with an owner name, a property address that starts with a house number, and a mailing street with a 5-digit ZIP; government owners and mailing addresses abroad left out |
out_of_state_mailing_address | Complete records whose owner's mailing address (by its ZIP) is outside Colorado |
company_or_trust_name | Complete records whose owner name contains LLC, INC, CORP, LP, TRUST, PROPERTIES, HOLDINGS or INVESTMENTS |
owners_of_3_plus_parcels | Owner names on 3 or more complete records in the county (owners, not parcels); blank where not counted |
single_family | Complete records counted as single family (a parcel whose county land-use description, or Colorado's subclass code (1112 or 1212), says single family (townhomes too); one that only says Residential isn't counted); blank where under a quarter of the county's complete records carry a property type |
counted_on | The day the counts were taken |
Scroll the table sideways to see every column.
Cite this data
How to credit it.
LeadsUp Tracer (LeadsUp Call Center), "Colorado parcels with a complete owner record, by county", counted 2026-10-06 from Colorado Public Parcels. https://leadsupdata.com/colorado/statistics. Licensed CC BY 4.0.
Need the owners, not just the counts?
Create a free account, open Request Data, pick Colorado and a county, and see the count and the price before you pull.