Connecticut parcels built by 2005, town by town.
927,546 Connecticut records have a recorded year built of 2005 or earlier, in the 144 towns whose roll carries a year. Counted October 2026 from the state’s parcel data (each town's own parcel and assessor data, in the state's 2023 layer). Here’s every town, and how to pull one.
Pulls cost 0.5¢ a record after signup; your 100 free records trace the owners.
Counted October 2026. Government owners are left out. Request Data shows the same counts, free, up to 200,000 per count.
Definition
What this list counts.
Records whose recorded year built is 2005 or earlier, in the towns whose roll carries a year built in this data. It's the year built the roll records; land without one isn't counted.
The filter
Built after 1800, before 2005
Records whose recorded year built is 2005 or earlier, in the towns whose roll carries a year built in this data. It's the year built the roll records; land without one isn't counted.
What it can't say
Who lives there
Connecticut's data here carries no homestead flag, so nothing here says whether the owner lives in the property.
What's counted
Complete records only
Only owner records with an owner, a property address with a house number, and a mailing street, city and state: the rows you can pull and trace. Government owners and mailing addresses abroad are left out.
Every town
144 Connecticut towns.
By town, most first. Sort any column; towns with their own page are linked.
| Bridgeport | 24,463 | 91% | #1 |
|---|---|---|---|
| Waterbury | 23,718 | 94% | #2 |
| New Haven | 23,188 | 94% | #3 |
| Stamford | 23,143 | 95% | #4 |
| Norwalk | 19,468 | 94% | #5 |
| Bristol | 19,354 | 95% | #6 |
| West Hartford | 19,084 | 97% | #7 |
| Fairfield | 17,137 | 88% | #8 |
| Milford | 16,413 | 94% | #9 |
| Stratford | 15,623 | 97% | #10 |
| Greenwich | 15,511 | 90% | #11 |
| Hamden | 15,472 | 94% | #12 |
| West Haven | 15,407 | 95% | #13 |
| Hartford | 15,384 | 85% | #14 |
| Danbury | 15,284 | 92% | #15 |
| Southington | 15,234 | 84% | #16 |
| Wallingford | 15,107 | 93% | #17 |
| Manchester | 14,665 | 91% | #18 |
| East Hartford | 13,048 | 92% | #19 |
| Enfield | 12,980 | 94% | #20 |
| Glastonbury | 12,028 | 87% | #21 |
| Meriden | 11,766 | 92% | #22 |
| Trumbull | 11,268 | 97% | #23 |
| Norwich | 11,256 | 87% | #24 |
| Branford | 11,251 | 91% | #25 |
| Shelton | 11,130 | 93% | #26 |
| Torrington | 11,010 | 96% | #27 |
| Middletown | 10,766 | 93% | #28 |
| New Milford | 10,559 | 90% | #29 |
| Windsor | 10,458 | 88% | #30 |
| East Haven | 10,112 | 90% | #31 |
| Naugatuck | 9,863 | 94% | #32 |
| South Windsor | 9,630 | 87% | #33 |
| Cheshire | 9,320 | 92% | #34 |
| Farmington | 9,155 | 85% | #35 |
| Newington | 9,124 | not shown | #36 |
| Wethersfield | 8,967 | not shown | #37 |
| Newtown | 8,653 | 84% | #38 |
| Guilford | 8,376 | not shown | #39 |
| Simsbury | 8,130 | not shown | #40 |
| North Haven | 8,117 | not shown | #41 |
| Southbury | 7,963 | not shown | #42 |
| Westport | 7,957 | not shown | #43 |
| Waterford | 7,833 | not shown | #44 |
| Watertown | 7,717 | not shown | #45 |
| Ridgefield | 7,652 | not shown | #46 |
| Stonington | 7,331 | not shown | #47 |
| East Lyme | 7,229 | not shown | #48 |
| Berlin | 7,214 | not shown | #49 |
| Bloomfield | 7,204 | not shown | #50 |
| Vernon | 6,890 | not shown | #51 |
| Madison | 6,304 | not shown | #52 |
| New Canaan | 6,118 | not shown | #53 |
| Montville | 5,706 | not shown | #54 |
| Wolcott | 5,679 | not shown | #55 |
| Monroe | 5,661 | not shown | #56 |
| Killingly | 5,634 | not shown | #57 |
| New London | 5,540 | not shown | #58 |
| Clinton | 5,502 | not shown | #59 |
| Seymour | 5,501 | not shown | #60 |
| Old Saybrook | 5,393 | not shown | #61 |
| Ansonia | 5,276 | not shown | #62 |
| Wilton | 5,228 | not shown | #63 |
| New Fairfield | 5,210 | not shown | #64 |
| Brookfield | 5,027 | not shown | #65 |
| Colchester | 5,014 | not shown | #66 |
| Tolland | 5,014 | not shown | #66 |
| Cromwell | 5,004 | not shown | #68 |
| Orange | 4,985 | not shown | #69 |
| North Branford | 4,964 | not shown | #70 |
| Plainfield | 4,823 | not shown | #71 |
| Ledyard | 4,746 | not shown | #72 |
| Suffield | 4,680 | not shown | #73 |
| Ellington | 4,539 | not shown | #74 |
| Old Lyme | 4,423 | not shown | #75 |
| Windham | 4,356 | not shown | #76 |
| Coventry | 4,347 | not shown | #77 |
| East Hampton | 4,176 | not shown | #78 |
| Rocky Hill | 4,108 | not shown | #79 |
| Granby | 4,027 | not shown | #80 |
| Plymouth | 3,914 | not shown | #81 |
| Windsor Locks | 3,894 | not shown | #82 |
| Oxford | 3,839 | not shown | #83 |
| East Haddam | 3,761 | not shown | #84 |
| Winchester | 3,760 | not shown | #85 |
| East Windsor | 3,652 | not shown | #86 |
| Griswold | 3,493 | not shown | #87 |
| Mansfield | 3,379 | not shown | #88 |
| Weston | 3,337 | not shown | #89 |
| Thompson | 3,286 | not shown | #90 |
| Westbrook | 3,227 | not shown | #91 |
| Hebron | 3,206 | not shown | #92 |
| Prospect | 3,180 | not shown | #93 |
| Burlington | 3,157 | not shown | #94 |
| Litchfield | 3,114 | not shown | #95 |
| Derby | 3,090 | not shown | #96 |
| Woodbridge | 3,080 | not shown | #97 |
| Somers | 3,054 | not shown | #98 |
| Canton | 3,053 | not shown | #99 |
| Stafford | 3,011 | not shown | #100 |
| Redding | 2,976 | not shown | #101 |
| Haddam | 2,870 | not shown | #102 |
| Woodbury | 2,860 | not shown | #103 |
| Lebanon | 2,826 | not shown | #104 |
| Woodstock | 2,801 | not shown | #105 |
| Essex | 2,773 | not shown | #106 |
| Easton | 2,510 | not shown | #107 |
| New Hartford | 2,455 | not shown | #108 |
| Brooklyn | 2,395 | not shown | #109 |
| Middlebury | 2,343 | not shown | #110 |
| Marlborough | 2,209 | not shown | #111 |
| Killingworth | 2,076 | not shown | #112 |
| Harwinton | 2,074 | not shown | #113 |
| Columbia | 2,041 | not shown | #114 |
| East Granby | 1,997 | not shown | #115 |
| North Stonington | 1,952 | not shown | #116 |
| Bethany | 1,939 | not shown | #117 |
| Salisbury | 1,887 | not shown | #118 |
| Bolton | 1,783 | not shown | #119 |
| Deep River | 1,755 | not shown | #120 |
| Willington | 1,744 | not shown | #121 |
| Preston | 1,723 | not shown | #122 |
| Canterbury | 1,698 | not shown | #123 |
| Middlefield | 1,688 | not shown | #124 |
| Washington | 1,532 | not shown | #125 |
| Goshen | 1,502 | not shown | #126 |
| Ashford | 1,462 | not shown | #127 |
| Lisbon | 1,452 | not shown | #128 |
| Salem | 1,423 | not shown | #129 |
| Barkhamsted | 1,401 | not shown | #130 |
| Chester | 1,378 | not shown | #131 |
| Sharon | 1,378 | not shown | #131 |
| Pomfret | 1,266 | not shown | #133 |
| Bethlehem | 1,260 | not shown | #134 |
| Kent | 1,189 | not shown | #135 |
| Sterling | 1,178 | not shown | #136 |
| Andover | 1,138 | not shown | #137 |
| Lyme | 988 | not shown | #138 |
| Voluntown | 975 | not shown | #139 |
| North Canaan | 954 | not shown | #140 |
| Roxbury | 949 | not shown | #141 |
| Morris | 915 | not shown | #142 |
| Sprague | 876 | not shown | #143 |
| Bozrah | 871 | not shown | #144 |
Source: Connecticut State Parcel Layer 2023 (Connecticut Office of Policy and Management) (geodata.ct.gov), each town's own parcel and assessor data, in the state's 2023 layer. Groton and New Britain aren't in these counts yet.
Request Data
Pull it for one town.
Count it free, then pull at 0.5¢ a record: 10,000 records cost $50 to pull.
Create a free account
No card. Counting is free; pulling records is what costs.
Open Request Data, pick Connecticut and a town
Any town we offer.
Built after 1800, before 2005
Pick Connecticut and the town, then type 1800 in Built after year and 2005 in Built before year (1800 skips parcels with no year on the roll).
ConnecticutBuilt after year: 1800Built before year: 2005See the count and the price, then pull
0.5¢ a record. Pulled records go straight into skip tracing.
More Connecticut data
Other Connecticut lists.
How many Connecticut records were built by 2005?
927,546 complete owner records have a recorded year built of 2005 or earlier, in the 144 Connecticut towns whose roll carries a year built in this data. Other towns aren't in this count.
Which Connecticut town has the most?
Of the 144 towns counted here, Bridgeport, with 24,463 records. Groton and New Britain aren't in these counts yet.
How do I get the list for one town?
Create a free Tracer account, open Request Data, pick Connecticut and the town, then type 1800 in Built after year and 2005 in Built before year (1800 skips parcels with no year on the roll). You see the count and the price before you pull (0.5¢ a record; a count tops out at 200,000, so narrow a big town with the filters), and pulled records go straight into skip tracing.
Pick a town. See the count before you pay.
Create a free account, open Request Data, and pick Connecticut. Rather not dial the list yourself? Our callers can.